F001 BRAKE PAD
High quality brake pad for FA93 Brake Pads for Derbi Senda DRD 125 SM 2011 Rear.
- Data Sheet
- Application
| VESRAH NO. | VD-346 |
| EBC NO. | FA93 |
| SBS NO. | 203/585 |
| Size | 88*48.9*7.8mm 56.3*36.3*10.3mm |
| Manufacturer | YONGLI BRAKE PAD |
| Place of Origin | Zhejiang,Hangzhou |
| BRAND | CC | MODEL | FROM | TO | AXLE |
| TGB SCOOTER | 151 | Delivery 151 | 05 | 11 | F |
| TGB SCOOTER | 50 | R 50 X | 06 | 11 | F |
| SUZUKI | 125 | GN 125 Z/D/K | 82 | 90 | F |
| SUZUKI | 125 | GS 125 ES | 83 | 94 | F |
| SUZUKI | 125 | GX 125 SJ 125 | 3 | 3 | F |
| AJP | 125 | PR4 125 Enduro | 10 | 12 | R |
| AJP | 125 | PR4 125 Enduro Pro | 10 | 12 | R |
| AJP | 125 | PR4 125 Supermoto | 10 | 12 | R |
| AJP | 125 | PR4 125 Supermoto Pro | 10 | 11 | R |
| AJP | 200 | PR4 200 Enduro Pro | 10 | 11 | R |
| AJP | 200 | PR4 200 Supermoto | 10 | 11 | R |
| AJP | 200 | PR4 200 SM Pro | 10 | 11 | R |
| APRILIA | 50 | RS4 50 4T | 11 | 14 | R |
| APRILIA | 125 | RX 125 | 8 | 12 | R |
| APRILIA | 125 | RS4 125 4T | 11 | 15 | R |
| BRANSON | 125 | BM 125 Retro | 8 | 8 | F |
| BRANSON | 125 | BM 125 | 8 | 8 | F |
| BRANSON | 125 | BM 125 Sport | 8 | 8 | F |
| CF MOTO | 150 | CF 150 Leader | 10 | 11 | F |
| DERBI | 50 | Atlantis 50 4T | 7 | 9 | F |
| DERBI | 50 | Atlantis 50 2T/AC | 7 | 11 | F |
| DERBI | 50 | GPR 50 2T | 9 | 12 | R |
| DERBI | 125 | Terra 125 Euro | 7 | 11 | R |
| DERBI | 125 | Terra 125 Adventure | 7 | 12 | R |
| DERBI | 125 | GPR 125 4T 4V | 9 | 14 | R |
| DERBI | 125 | Mulhacen 125 4T | 7 | 7 | R |
| DERBI | 125 | Mulhacen 125 4T | 7 | 11 | R |
| DERBI | 125 | Mulhacen 125 Cafe | 8 | 11 | R |
| DERBI | 125 | Senda DRD 125 R | 10 | 12 | R |
| DERBI | 125 | Senda DRD 125 SM | 10 | 14 | R |
| EASY RIDER | 125 | JC 125/8 Dragon | 98 | 98 | F |
| GAS GAS | 250 | EC Cami 250 F 4T | 14 | 15 | R |
| HARTFORD | 125/150 | HD 125 L/150 L | 0 | 4 | F |
| KEEWAY | 125/150 | Speed 125/150 | 7 | 12 | F&R |
| MASH | 50 | Dirt Track 50cc | 18 | 20 | F |
| MASH | 50 | Fifty 50cc Roadstar 50 | 18 | 20 | F |
| MASH | 125 | Scrambler 125 | 14 | 16 | F |
| MASH | 125 | Seventy 125 | 14 | 20 | F |
| MH/Motorhispania | 50 | RX 50 R | 8 | 14 | R |
| MH/Motorhispania | 125 | 125 Custom | 12 | 12 | F |
| MH/Motorhispania | 125 | Duna 125 Supermotard | 13 | 14 | R |
| MH/Motorhispania | 125 | RX 125 R | 8 | 14 | R |
| MH/Motorhispania | 125 | MH7 Naked 125cc/Air cooled | 8 | 14 | R |
| MH/Motorhispania | 125 | MH7 Naked 125cc/Liquid Cooled | 8 | 14 | R |
| MH/Motorhispania | 125 | Duna 125 Enduro | 8 | 12 | F |
| MH/Motorhispania | 125 | Duna 125 Supermotard | 8 | 9 | R |
| MH/Motorhispania | 125 | KN1 125cc | 9 | 10 | R |
| MOTO-ROMA | 125 | SK 125 Cast Wheel | 10 | 12 | F |
| MOTO-ROMA | 125 | Virage 125 | 1 | 1 | F |
| PEUGEOT | 50 | XR7 50cc | 8 | 12 | R |
| PEUGEOT | 50 | NK7 “Naked” 50cc | 9 | 12 | R |
| PEUGEOT | 50 | XPS 50 SM | 9 | 9 | F&R |
| PEUGEOT | 50 | XPS 50 Track | 11 | 12 | F |
| PEUGEOT | 50 | XPS 50 Top Road | 10 | 12 | F |
| RIEJU | 50 | MRT 50 | 9 | 20 | F&R |
| RIEJU | MRT Pro Supermotard | 9 | 20 | R | |
| RIEJU | 50 | MRT Supermotard 50 | 9 | 20 | F&R |
| RIEJU | 50 | MRT-Pro 50 | 9 | 15 | R |
| RIEJU | 50 | NKD 50 | 8 | 10 | R |
| RIEJU | 50 | RS2 50cc Matrix/Pro | 7 | 10 | R |
| RIEJU | 50 | RS3 50 | 11 | 20 | R |
| RIEJU | 50 | RS3 50 Pro | 11 | 15 | R |
| RIEJU | 50 | Tango 50 Motard | 9 | 10 | F |
| RIEJU | 50 | Tango 50 | 11 | 11 | F |
| RIEJU | 50 | Tango 50 Motard | 11 | 11 | F |
| RIEJU | 125 | Marathon Pro Supermotard 125 | 9 | 20 | R |
| RIEJU | 125 | Marathon Pro 125 | 09 | 50 | R |
| RIEJU | 125 | Marathon 125 | 10 | 15 | F&R |
| RIEJU | 125 | Marathon 125 SM AC | 10 | 15 | F&R |
| RIEJU | 125 | NKD 125 | 8 | 10 | R |
| RIEJU | 125 | RS2 125/Pro | 7 | 10 | R |
| RIEJU | 125 | Tango 125 Motard | 8 | 10 | R |
| RIEJU | 200 | Marathon 200 Pro SM | 11 | 15 | R |
| SHERCO | SE 0.5 | 11 | 11 | F | |
| SHERCO | SM 0.5 | 11 | 11 | F | |
| SHERCO | 50 | SU 50cc 2T Urban Base | 10 | 10 | F |
| SHERCO | SE 1.25 F | 11 | 11 | F | |
| SHERCO | SM 1.25 F Black Panther | 11 | 11 | F | |
| SINNIS | 125 | QM 125 2V2 Max II 125 | 12 | 14 | F |
| SINNIS | 125 | QM 125 GY-2XR Retro Star 125 | 12 | 14 | F |
| SINNIS | 125 | QM 125 GY-2X Cafe 125 | 12 | 14 | F |
| SINNIS | 125 | Trackstar 125 4T | 10 | 12 | F |
| SINNIS | 125 | Vista 125 QM 125 2C | 8 | 10 | F |
| SUPERBYKE | 50 | RFX 50 Road Trail | F | ||
| SUPERBYKE | 50 | RFX 125 Road Trail | F | ||
| TGB | 50 | R 50 X Bullet | 6 | 14 | F |
| TGB | 125 | Delivery/Express 125cc | 4 | 14 | F |
| TGB | 125 | R 125 X Bullet | 8 | 14 | F |
| TGB | 50 | 302 Sport 50cc | 3 | 8 | F |
| TGB | 125/150 | 303R Hawk/Laser 125/150cc | 4 | 8 | F |
| TGB | 125/150 | 303R Hawk/Laser 125/150 | 9 | 14 | F |
| TGB | 125 | 304 Sport 125cc | 3 | 4 | F |
| TGB | 50 | 309 RS 50 | 2 | 3 | F |
| TGB | 404 Executive | 3 | 8 | F | |
| WK BIKES | 125 | RT125 | 15 | 15 | F |
| WUYANG | 125 | WY 125-12 | 6 | 7 | F |
| WUYANG | 125 | WY 125-12 | 06 | 07 | F |
| WUYANG | 125 | WY 125 16C | 06 | 07 | F |
| ZONTES | 50 | Tiger 50 4T | 14 | 15 | F |
| ZONTES | 125 | ZT125-3A Tiger | 9 | 15 | F |
| ZONTES | 125 | ZT125-8A Panther | 9 | 15 | F |



